sportall.cz -
online registration services for sport events
Statistics
Dlouhá trať - 50 km
| category | men | women | total |
|---|---|---|---|
| M35d - muži od 16-35 let | 0 | - | |
| M45d - muži od 36-45 let | 0 | - | |
| M46d - muži od 46 let | 0 | - | |
| Z35d - ženy od 16-35 let | - | 0 | |
| Z45d - ženy od 36-45 let | - | 0 | |
| Z46d - ženy od 46 let | - | 0 | |
| total | 0 | 0 | 0 |
Krátká trať - 25 km
| category | men | women | total |
|---|---|---|---|
| D15 - junioři od 12 do 15 let | 0 | - | |
| M16k - muži od 16 a více | 0 | - | |
| D15 - junioři od 12 do 15 let | - | 0 | |
| Z16k - ženy od 16 a více | - | 0 | |
| total | 0 | 0 | 0 |
sport event stats
| race | men | women | total | paid |
|---|---|---|---|---|
| Dlouhá trať - 50 km | 0 | 0 | 0 | 0 |
| Krátká trať - 25 km | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 |
© 2010 by results.cz