sportall.cz -
online registration services for sport events
Statistics
trasa B - 25km (Hobby závod)
| category | men | women | total |
|---|---|---|---|
| MJ - muži junioři do 18 let | 0 | - | |
| M1 - muži 19-39 let | 0 | - | |
| M2 - muži 40 a více let | 0 | - | |
| Z - ženy | - | 0 | |
| total | 0 | 0 | 0 |
trasa A - 50km (MTB Maraton)
| category | men | women | total |
|---|---|---|---|
| TD - tandem | 0 | - | |
| MJ - muži junioři 15-18 let | 0 | - | |
| MH - muži 19-29 let - hlavní závod | 0 | - | |
| M1 - muži 30-34 let | 0 | - | |
| M2 - muži 35-39 let | 0 | - | |
| M3 - muži 40-44 let | 0 | - | |
| M4 - muži 45-49 let | 0 | - | |
| M5 - muži 50-54 let | 0 | - | |
| M6 - muži 55-59 let | 0 | - | |
| M7 - muži nad 60 let | 0 | - | |
| TD - tandem | - | 0 | |
| ZH - ženy 15-29 let - hlavní závod | - | 0 | |
| Z1 - ženy 30-39 let | - | 0 | |
| Z2 - ženy nad 40 let | - | 0 | |
| total | 0 | 0 | 0 |
sport event stats
| race | men | women | total | paid |
|---|---|---|---|---|
| trasa B - 25km (Hobby závod) | 0 | 0 | 0 | 0 |
| trasa A - 50km (MTB Maraton) | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 |
© 2010 by results.cz
