sportall.cz -
online registration services for sport events
Statistics
Krátká trať - 23 km
| category | men | women | total |
|---|---|---|---|
| JM12 - men 12-15 years | 0 | - | |
| M16k - men over 16 years | 0 | - | |
| JD12 - women 12-15 years | - | 0 | |
| Z16k - women over 16 years | - | 0 | |
| total | 0 | 0 | 0 |
Dlouhá trať - 50 km
| category | men | women | total |
|---|---|---|---|
| M35d - men 16-35 years | 0 | - | |
| M45d - men 36-45 years | 0 | - | |
| M46d - men over 46 years | 0 | - | |
| Z35d - women 16-35 years | - | 0 | |
| Z45d - women 36-45 years | - | 0 | |
| Z46d - women over 46 years | - | 0 | |
| M35d_M - men 16-35 years | 0 | - | |
| M45d_M - men 36-45 years | 0 | - | |
| M46d_M - men over 46 years | 0 | - | |
| Z35d_M - women 16-35 years | - | 0 | |
| Z45d_M - women 36-45 years | - | 0 | |
| Z46d_M - women over 46 years | - | 0 | |
| total | 0 | 0 | 0 |
sport event stats
| race | men | women | total | paid |
|---|---|---|---|---|
| Krátká trať - 23 km | 0 | 0 | 0 | 0 |
| Dlouhá trať - 50 km | 0 | 0 | 0 | 0 |
| total | 0 | 0 | 0 | 0 |
© 2010 by results.cz
